AVTECH KPD 679HA | 16 Channel DVR
DIMENSION
SPECIFICATION
Video System | PAL |
Video Compression Format | H.264 |
Video Input | 16 Channels. Composite video signal 1 Vp-p 75Ω BNC |
Video Output | Main Monitor Output: Composite video signal 1 Vp-p 75Ω BNC |
Audio Input / Output | 4 audio inputs, 1 audio output (Mono) |
Maximum Recording Rate | Frame: 704×576 pixels with 100 IPS <PAL> Field: 704×288 pixels with 200 IPS <PAL> CIF: 352×288 pixels with 400 IPS <PAL> |
Adjustable Recording Speed | Frame: 100, 50, 25, 12 IPS <PAL> Field: 200, 100, 50, 25 IPS <PAL> CIF: 400, 200, 100, 50 IPS <PAL> |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
Hard Disk Storage | Accommodates 2 SATA HDD (capacity up to 2TB) |
Quick Search | Time / Motion / Alarm search mode |
SATA Interface | Built-in |
VGA Interface | Built-in (output resolution up to 1600 x 1200) |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Multiplex Operation | Live display / record / playback / backup / network operations |
USB Mouse Control | YES |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Pre-alarm Recording | YES |
Backup Device | USB 2.0 flash drive / Network |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Web Interface | Licensed software “Video Viewer” / Internet Explorer, Mozilla Firefox or Google Chrome web browser / QuickTime player (5 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Fully Remote Independent Operation | YES |
Event Notification | By FTP & E-Mail |
IR Remote Control | YES (IR receiver built-in) |
Mobile Surveillance | YES (Including iPhone & BlackBerry) |
Picture Zoom | 2X digital zoom |
PTZ Control | YES |
Alarm I/O | 16 inputs, 1 output |
Key Lock (Password Protection) | YES |
User Level | Administrator & Operator |
Video Loss Detection | YES |
Camera Title | Supports up to 6 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | YES |
Power Source (±10%) | DC 19V |
Power Consumption (±10%) | 64 W |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Dimensions (mm) | 430(W) x 65(H) x 338(D) |
System Recovery | System auto recovery after power failure |
Optional Peripherals | Keyboard Controller |
0 komentar:
Post a Comment